top of page

Silver Stone
Joint effect
Exceeds these tests
Specification | Test | Standard | King Klinker |
|---|---|---|---|
Chemical Resistance | ASTM C-650 | Not affected | |
Chemical Resistance | ASTM C-650 | Not affected | |
Freeze-Thaw | ASTM-67 | Min. 50 Cycles | Passed 3,000 cycles |
Freeze-Thaw | ASTM-67 | Min. 50 Cycles | Passed 3,000 cycles |
Compressive Strength | ASTM-67 | None | 10,000 lbs./sq.in. |
Compressive Strength | ASTM-67 | None | 10,000 lbs./sq.in. |
Modulus of Rupture | ASTM-67 | 250lbs./sq.in. | >500 lbs./sq.in. |
Modulus of Rupture | ASTM-67 | 250lbs./sq.in. | >500 lbs./sq.in. |
Size | ASTM C-1088 | Max. 1% | Meets the Standard |
Size | ASTM C-1088 | Max. 1% | Meets the Standard |
Warpage | ASTM 216 | Max. 0.5% | Meets the Standard |
Warpage | ASTM 216 | Max. 0.5% | Meets the Standard |
Saturation Coefficient | ASTM C-1088 | 1.01 | <3% - N/A |
Saturation Coefficient | ASTM C-1088 | 0.93 | <3% - N/A |
Chemical Resistance | ASTM C-650 | Not affected | |
Freeze-Thaw | ASTM-67 | Min. 50 Cycles | Passed 3,000 cycles |
Saturation Coefficient | ASTM C-1088 | 0.92 | <3% - N/A |
Compressive Strength | ASTM-67 | None | 10,000 lbs./sq.in. |
Modulus of Rupture | ASTM-67 | 250lbs./sq.in. | >500 lbs./sq.in. |
Warpage | ASTM 216 | Max. 0.5% | Meets the Standard |
Size | ASTM C-1088 | Max. 1% | Meets the Standard |
Production Details
clay body
color
production
season
Max % Corners
to Flats Ratio
Size Capabilities
Norman, Meridian
Textures

Smooth
Edges

Chamfered

Square
Brick BAck STructure

Scored
King, Euro Imperial, 5x10" Tile
Click to go to brick calculator
bottom of page





